63 Pomander null
South of Pomander ( Major Intersection: "Carlton Rd & Main St Unionvill")
CA$4,390,000
Property size3000-3500 sqft
Spectacular Newly Renovated Custom Home + Finished Basement in the Heart of Unionville. Situated on one of the largest lots on Pomander, this exceptional residence offers a rare 100 x 216 ft lot with a circular driveway & new interlocking. Offering approximately 5,000 sqft of living space including the finished basement, this home showcases spacious principal rooms, hardwood floors, pot lights, custom built ins & refined finishes throughout. The grand living room features a gas fireplace & elegant detailing, while the formal dining room is ideal for hosting. The renovated kitchen offers a breakfast bar & a sun filled breakfast area with walk out to the patio. A main floor library provides the perfect work from home space. The upper level features 4 generously sized bedrooms including a spacious primary suite with ensuite bath & his/hers closets. Additional 3 bedrooms offer excellent space, natural light & functional layouts ideal for growing families.The finished basement expands the living space with a large recreation room featuring a gas fireplace & wet bar, along with a games area, additional bedroom, second laundry room & ample space ideal for guests or extended family. Built for comfort & convenience, the home also features a sound system throughout the house & backyard, sprinkler system covering the entire property, hot & cold water access in the garage, plus a huge storage loft above the garage accessible via pull down steps. Backing onto Crosby Park, the private backyard retreat features a huge deck perfect for outdoor entertaining and summer gatherings. Two rear gates provide direct access to the park, including an oversized double gate offering exceptional convenience & flexibility. Located steps to Toogood Pond, Historic Main Street Unionville, parks, trails, shops & restaurants.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Living Rm | 8.52 | 6.38 | Gas Fireplace | Hardwood Floor | Crown Moulding |
| 2 | Second | 2nd Br | 4.26 | 3.55 | Hardwood Floor | Closet | Closet Organizers |
| 3 | Main | Office | 4.49 | 3.80 | Hardwood Floor | Formal Rm | Large Window |
| 4 | Main | Dining Rm | 4.47 | 3.68 | Hardwood Floor | Crown Moulding | Formal Rm |
| 5 | Second | 3rd Br | 4.29 | 3.71 | Hardwood Floor | Walk-In Closet(s) | Closet Organizers |
| 6 | Second | 4th Br | 5.53 | 3.79 | Hardwood Floor | California Shutters | Double Closet |
| 7 | Main | Kitchen | 4.39 | 4.33 | Tile Floor | Stainless Steel Appl | Breakfast Bar |
| 8 | Basement | Recreatio | 8.52 | 6.38 | Gas Fireplace | Wet Bar | Pot Lights |
| 9 | Basement | Br | 4.10 | 3.59 | Crown Moulding | Walk-In Closet(s) | Window |
| 10 | Main | Breakfast | 4.33 | 3.25 | Tile Floor | Crown Moulding | W/O To Patio |
| 11 | Basement | Game Rm | 7.32 | 4.37 | French Doors | Formal Rm | Window |
| 12 | Second | Primary B | 5.67 | 4.42 | 4 Pc Ensuite | His and Hers Closets | Hardwood Floor |
| School Name | Grade | Ranking | Special Classes |
|---|---|---|---|
| JK-8 | 97/3037 | ||
| 9-12 | 12/739 | ||
| 1-8 | 70/3037 | ||
| JK-8 | 169/3037 | ||
| 2-8 | N/A | ||
| 9-12 | 12/739 | ||
| 9-12 | 12/739 |

