Markham Condo Guide
Markham is home to a diverse array of condominium buildings, offering a variety of units catering to different lifestyle needs.
Among the various communities, Unionville stands out as having the highest concentration of condos, making it a popular choice for residents seeking a vibrant and well-established neighborhood. The market reflects a dynamic environment, with the number of available units often fluctuating based on the time of year and market conditions.
| Address | Year Built | Builder | Floors | Suites | Utility | Facility |
|---|---|---|---|---|---|---|
| 1 Upper Duke Cres | 2009 | The Remington Group | 10 | 104 | Water, Heat | Gym, Concierge, Party Room, Visitor Parking, Guest Suites |
| 1 Uptown Dr | 2013 | Times Group | 20 | 175 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Business Centre/Library, Meeting Room, Visitor Parking, Guest Suites, Sauna, PreSchool play centre, Card Room, Billiard Table Tennis Room, Theatre |
| 1 Verclaire Gate | 2008 | Del Ridge | 4 | 46 | Heat, Water | Visitor Parking, Concierge, Guest Suites, Party/Meeting Room |
| 10 Rouge Valley Dr | 2021 | The Remington Group | 15 | 309 | Heat, Water, CAC | Outdoor Pool, Concierge, Party/Meeting Room, Gym, Visitor Parking, Guest Suites |
| 111 Upper Duke Cres | 2010 | The Remington Group | 10 | 152 | Water, Heat, CAC | Gym, Concierge/Security, Indoor Pool, Meeting Room, Visitor Parking, Guest Suites, Media Room/Cinema, Sauna |
| 131 Upper Duke Cres | 2010 | The Remington Group | 10 | 138 | Water, Heat, CAC | Gym, Concierge/Security, Indoor Pool, Meeting Room, Visitor Parking, Guest Suites, Media Room/Cinema, Sauna |
| 15 WATER WALK DR | 2018 | Times Group | 28 | 411 | Internet | Gym, Concierge, Outdoor Pool, Rooftop Deck/Garden, Meeting Room, Visitor Parking, Guest Suites, Billiards/Table Tennis, Library |
| 151 Upper Duke Cres | 2010 | The Remington Group | 14 | 161 | Water, Heat, CAC | Gym, Concierge/Security, Indoor Pool, Meeting Room, Visitor Parking, Guest Suites, Media Room/Cinema, Sauna |
| 18 Rouge Valley Dr W | 2020 | The Remington Group | 7 | 74 | Heat, Water, CAC | Outdoor Pool, Concierge, Party/Meeting Room, Gym, Visitor Parking, Rooftop Deck/Garden |
| 18 Uptown Dr | 2015 | Times Group | 20 | 312 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Meeting Room, Visitor Parking, Guest Suites, Billiard Room |
| 18 Water Walk Dr | 2024 | Times Group | 19 | 322 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Party/Meeting Room, Vistor Parking, Guest Suites |
| 180 Enterprise Blvd | 2017 | The Remington Group | 12 | 156 | Water, Heat, CAC | Gym, Concierge, Indoor Pool, Meeting Room, Visitor Parking, Rooftop Terrace |
| 20 Fred Varley Dr | 2018 | Tribute Communities | 4 | 108 | Water, Air Conditioning | Party/meeting Room, Concierge |
| 208 Main St | 2021 | Ledgemark Homes | 4 | 12 | Heat, CAC | Gym, Visitor Parking, Party/Meeting Room |
| 21 Upper Duke Cres | 2009 | The Remington Group | 7 | 82 | Water, Heat | Gym, Concierge, Party Room, Visitor Parking, Guest Suites |
| 23 Cox Blvd | 2006 | Tridel | 16 | 400 | Heat, CAC, Water | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Guest Suites, Sauna. |
| 25 WATER WALK DR | 2018 | Times Group | 8 | 209 | Internet | Gym, Concierge, Outdoor Pool, Rooftop Deck/Garden, Meeting Room, Visitor Parking, Guest Suites, Billiards/Table Tennis, Library |
| 268 Buchanan Dr | 2020 | Wyview Group | 8 | 212 | "Heat, Water, CAC | Gym, Concierge, Party/Meeting Room, Indoor Pool, Visitor Parking |
| 278 Buchanan Dr | 2020 | Wyview Group | 8 | 195 | "Heat, Water, CAC | Gym, Concierge, Party/Meeting Room, Indoor Pool, Visitor Parking |
| 28 Uptown Dr | 2015 | Times Group | 8 | 199 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Meeting Room, Visitor Parking, Guest Suites, Billiard Room |
| 292 Verdale Crossing | 2024 | The Remington Group | 16 | 600 | Concierge, Gym, Games room, Visitor Parking, Party/Meeting Room, Visitor Parking | |
| 30 Clegg Rd | 2007 | Liberty Development | 10 | 159 | Heat, CAC, Water | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Guest Suites, Sauna |
| 32 Clegg Rd | 2007 | Liberty Development | 9 | 126 | Heat, CAC, Water | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Guest Suites, Sauna |
| 33 Clegg Rd | 2016 | H & W Developments | 10 | 156 | NONE | Gym, 24/7 Concierge & Security, Indoor Pool, Party Room, Meeting Room, Visitor Parking, Guest Suites, Basketball Court |
| 33 Cox Blvd | 2006 | Tridel | 16 | 399 | Heat, CAC, Water | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Guest Suites, Sauna |
| 38 Cedarland Dr | 2016 | H & W Developments | 15 | 182 | NONE | Gym, 24/7 Concierge & Security, Indoor Pool, Party Room, Meeting Room, Visitor Parking, Guest Suites, Basketball Court |
| 38 Water Walk Dr | 2024 | Times Group Corporation | 19 | 322 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Party/Meeting Room, Vistor Parking, Guest Suites |
| 39 Upper Duke Cres | 2009 | The Remington Group | 7 | 152 | Water, Heat | Gym, Concierge, Party Room, Visitor Parking, Guest Suites |
| 50 Clegg Rd | 2009 | Times Group | 14 | 280 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Rooftop Deck Garden, Sauna |
| 55 South Town Centre Blvd | 2007 | Liberty Development | 13 | 173 | Heat, CAC, Water | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Guest Suites, Sauna |
| 57 Upper Duke Cres | 2009 | The Remington Group | 7 | 90 | Water, Heat | Gym, Concierge, Party Room, Visitor Parking, Guest Suites |
| 60 South Town Centre Blvd | 2009 | Times Group | 16 | 254 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Rooftop Deck Garden, Sauna |
| 75 South Town Centre Blvd | 2007 | Liberty Development | 15 | 145 | Heat, CAC, Water | Gym, 24/7 Concierge & Security, Indoor Pool, Recreation Room, Meeting Room, Visitor Parking, Guest Suites, Sauna |
| 8 Cedarland Dr | 2024 | H&W Development | 18 | 265 | Concierge, Gym, Guest Suites, Party/Meeting Room, Visitor Parking | |
| 8 Rouge Valley Dr W | 2020 | The Remington Group | 12 | 165 | Heat, Water, CAC | Outdoor Pool, Concierge, Party/Meeting Room, Gym, Visitor Parking, Guest Suites |
| 8 Water Walk Dr | 2024 | Times Group | 42 | 382 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Party/Meeting Room, Vistor Parking, Guest Suites |
| 8081 BIRCHMOUNT RD | 2017 | The Remington Group | 15 | 144 | Water, Heat, CAC | Gym, Concierge, Indoor Pool, Meeting Room, Visitor Parking, Rooftop Terrace |
| 8110 BIRCHMOUNT RD | 2013 | The Remington Group | 14 | 226 | Water, Heat, CAC | Gym, Concierge, Media Room, Visitor Parking, Rooftop Terrace, Guest Suites, Jacuzzi, Sauna |
| 8119 Birchmount Rd | 2024 | The Remington Group | 16 | 600 | Concierge, Gym, Games room, Visitor Parking, Party/Meeting Room, Visitor Parking | |
| 8130 BIRCHMOUNT RD | 2013 | The Remington Group | 10 | 152 | Water, Heat, CAC | Gym, Concierge, Media Room, Visitor Parking, Rooftop Terrace, Guest Suites, Jacuzzi, Sauna |
| 8200 Birchmount Rd | 2013 | Times Group | 20 | 212 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Meeting Room, Visitor Parking, Sauna, Guest Suites, Card Room, Card Room |
| 8228 Birchmount Rd | 2013 | Times Group | 8 | 206 | Heat, CAC | Gym, 24/7 Concierge & Security, Indoor Pool, Business Centre/Library, Meeting Room, Visitor Parking, Guest Suites, Sauna, PreSchool play centre, Card Room, Billiard Table Tennis Room, Theatre |
| 89 South Town Centre Blvd | 2016 | H & W Developments | 15 | 188 | NONE | Gym, 24/7 Concierge & Security, Indoor Pool, Party Room, Meeting Room, Visitor Parking, Guest Suites, Basketball Court |
| 9 Clegg Rd | 2024 | H&W Development | 18 | 265 | Concierge, Gym, Guest Suites, Party/Meeting Room, Visitor Parking | |
| 99 South Town Centre Blvd | 2016 | H & W Developments | 11 | 191 | NONE | Gym, 24/7 Concierge & Security, Indoor Pool, Party Room, Meeting Room, Visitor Parking, Guest Suites, Basketball Court |
The information provided is intended to be accurate but may not be entirely reliable. We do not take responsibility for any discrepancies or inaccuracies.